Tabel CIDR untuk Kelas C
X.X.X.0 --> 1-8.9-16.17-24.25-30
CIDR Subnet Mask Host
/25 255.255.255.128 126
/26 255.255.255.192 62
/27 255.255.255.224 30
/28 255.255.255.240 14
/29 255.255.255.248 6
/30 255.255.255.252 2
Tabel CIDR untuk Kelas B
X.X.0.0 -->1-8.9-16.17-24.0
CIDR Subnet Mask Host
/17 255.255.128.0 32.766
/18 255.255.192.0 16.382
/19 255.255.224.0 8.190
/20 255.255.240.0 4.094
/21 255.255.248.0 2.046
/22 255.255.252.0 1.022
/23 255.255.254.0 510
/24 255.255.255.0 254
Tabel CIDR untuk Kelas A
X.0.0.0 -->1-8.9-16.0.0
CIDR Subnet Mask Host
/9 255.128.0.0 8.388.606
/10 255.192.0.0 4.194.302
/11 255.224.0.0 2.097.150
/12 255.240.0.0 1.048.574
/13 255.248.0.0 524.286
/14 255.252.0.0 262.142
/15 255.254.0.0 131.070
/16 255.255.0.0 65.534
Tidak ada komentar:
Posting Komentar